Resultater, Dall Steel 3 2025
- Detaljer
- Skrevet af Mads Peter Bach
En dejlig dag med 20+ grader i Dall.
2025-09-20
Match Results - By Division
Open |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
|---|---|---|---|---|---|---|---|---|
| 1 | birk, christian | O | 57.57 | 100.00 | 14.45 | 13.01 | 13.06 | 17.05 |
| 2 | Nielsen, Henrik | O | 69.24 | 83.15 | 16.97 | 20.83 | 14.29 | 17.15 |
| 3 | Brandenhoff, Michael | O | 110.16 | 52.26 | 26.68 | 27.34 | 27.87 | 28.27 |
| 4 | Rokkjær, Jes | O | 121.52 | 47.37 | 27.02 | 33.69 | 22.82 | 37.99 |
| 5 | Brandenhoff, Michael | O | 126.06 | 45.67 | 27.11 | 25.80 | 26.75 | 46.40 |
Production |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | Jensen, Flemming | P | 73.69 | 100.00 | 21.58 | 14.28 | 15.66 | 22.17 |
| 2 | Petersen, Jan | P | 84.47 | 87.24 | 20.57 | 20.51 | 20.88 | 22.51 |
| 3 | Engelbreth, Zean | P | 104.74 | 70.36 | 29.97 | 18.90 | 24.84 | 31.03 |
Production Optics |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | birk, christian | PO | 64.38 | 100.00 | 15.47 | 14.37 | 18.49 | 16.05 |
| 2 | Vangsø, Morten | PO | 81.20 | 79.29 | 19.42 | 20.07 | 21.19 | 20.52 |
| 3 | Engelbreth, Zean | PO | 81.31 | 79.18 | 23.82 | 16.68 | 19.82 | 20.99 |
| 4 | Severinsen, Morten | PO | 98.90 | 65.10 | 24.84 | 23.74 | 24.37 | 25.95 |
Revolver |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | Nielsen, Henrik | R | 59.45 | 100.00 | 16.17 | 15.59 | 13.25 | 14.44 |
| 2 | Thygesen, Brian | R | 80.17 | 74.15 | 20.79 | 17.22 | 20.75 | 21.41 |
| 3 | Dolberg, Anders | R | 115.35 | 51.54 | 24.64 | 28.35 | 27.10 | 35.26 |
Rimfire Pistol Iron Sights |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | Jensen, Flemming | RPIS | 67.25 | 100.00 | 17.27 | 15.63 | 13.47 | 20.88 |
| 2 | Nissen, Lotte Soelberg | RPIS | 145.29 | 46.29 | 37.89 | 33.85 | 38.65 | 34.90 |
Rimfire Pistol Open |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | Bach, Mads Peter | RPO | 53.68 | 100.00 | 12.91 | 11.12 | 12.68 | 16.97 |
| 2 | Vangsø, Morten | RPO | 59.48 | 90.25 | 14.80 | 13.43 | 12.96 | 18.29 |
| 3 | Thomsen, Jesper D. | RPO | 59.76 | 89.83 | 15.69 | 13.58 | 14.96 | 15.53 |
| 4 | Rokkjær, Jes | RPO | 87.99 | 61.01 | 24.22 | 21.13 | 19.04 | 23.60 |
| 5 | Nissen, Lotte Soelberg | RPO | 200.40 | 26.79 | 51.42 | 63.66 | 38.15 | 47.17 |
Standard |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
| 1 | Bach, Mads Peter | S | 71.66 | 100.00 | 18.54 | 15.43 | 16.56 | 21.13 |
| 2 | Thomsen, Jesper D. | S | 82.40 | 86.97 | 25.12 | 17.73 | 17.91 | 21.64 |
| 3 | Dolberg, Anders | S | 94.38 | 75.93 | 23.48 | 21.32 | 18.53 | 31.05 |
| 4 | Bager, Johan | S | 132.40 | 54.12 | 34.66 | 38.02 | 28.28 | 31.44 |
Combined |
||||||||
| Final | Name | Division | Time | % | 1: | 2: | 3: | 4: |
|---|---|---|---|---|---|---|---|---|
| 1 | Bach, Mads Peter | RPO | 53.68 | 100.00 | 12.91 | 11.12 | 12.68 | 16.97 |
| 2 | birk, christian | O | 57.57 | 93.24 | 14.45 | 13.01 | 13.06 | 17.05 |
| 3 | Nielsen, Henrik | R | 59.45 | 90.29 | 16.17 | 15.59 | 13.25 | 14.44 |
| 4 | Vangsø, Morten | RPO | 59.48 | 90.25 | 14.80 | 13.43 | 12.96 | 18.29 |
| 5 | Thomsen, Jesper D. | RPO | 59.76 | 89.83 | 15.69 | 13.58 | 14.96 | 15.53 |
| 6 | birk, christian | PO | 64.38 | 83.38 | 15.47 | 14.37 | 18.49 | 16.05 |
| 7 | Jensen, Flemming | RPIS | 67.25 | 79.82 | 17.27 | 15.63 | 13.47 | 20.88 |
| 8 | Nielsen, Henrik | O | 69.24 | 77.53 | 16.97 | 20.83 | 14.29 | 17.15 |
| 9 | Bach, Mads Peter | S | 71.66 | 74.91 | 18.54 | 15.43 | 16.56 | 21.13 |
| 10 | Jensen, Flemming | P | 73.69 | 72.85 | 21.58 | 14.28 | 15.66 | 22.17 |
| 11 | Thygesen, Brian | R | 80.17 | 66.96 | 20.79 | 17.22 | 20.75 | 21.41 |
| 12 | Vangsø, Morten | PO | 81.20 | 66.11 | 19.42 | 20.07 | 21.19 | 20.52 |
| 13 | Engelbreth, Zean | PO | 81.31 | 66.02 | 23.82 | 16.68 | 19.82 | 20.99 |
| 14 | Thomsen, Jesper D. | S | 82.40 | 65.15 | 25.12 | 17.73 | 17.91 | 21.64 |
| 15 | Petersen, Jan | P | 84.47 | 63.55 | 20.57 | 20.51 | 20.88 | 22.51 |
| 16 | Rokkjær, Jes | RPO | 87.99 | 61.01 | 24.22 | 21.13 | 19.04 | 23.60 |
| 17 | Dolberg, Anders | S | 94.38 | 56.88 | 23.48 | 21.32 | 18.53 | 31.05 |
| 18 | Severinsen, Morten | PO | 98.90 | 54.28 | 24.84 | 23.74 | 24.37 | 25.95 |
| 19 | Engelbreth, Zean | P | 104.74 | 51.25 | 29.97 | 18.90 | 24.84 | 31.03 |
| 20 | Brandenhoff, Michael | O | 110.16 | 48.73 | 26.68 | 27.34 | 27.87 | 28.27 |
| 21 | Dolberg, Anders | R | 115.35 | 46.54 | 24.64 | 28.35 | 27.10 | 35.26 |
| 22 | Rokkjær, Jes | O | 121.52 | 44.17 | 27.02 | 33.69 | 22.82 | 37.99 |
| 23 | Brandenhoff, Michael | O | 126.06 | 42.58 | 27.11 | 25.80 | 26.75 | 46.40 |
| 24 | Bager, Johan | S | 132.40 | 40.54 | 34.66 | 38.02 | 28.28 | 31.44 |
| 25 | Nissen, Lotte Soelberg | RPIS | 145.29 | 36.95 | 37.89 | 33.85 | 38.65 | 34.90 |
| 26 | Nissen, Lotte Soelberg | RPO | 200.40 | 26.79 | 51.42 | 63.66 | 38.15 | 47.17 |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-09-20 15:40 +0200