Resultater

Her er resultaterne for Dall X-match 17/12

IPSC

Stages

Overall

Resultaterne er også lagt ind i IPSC resultatbasen på arkiv.dsf.dk.

Alle i en division: Stages

Alle i en division: Overall

Steel Challenge

Dall X-Match Steel
2022-12-17
Match Results - By Division

Open
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Petersen, Frederik O 41.88 100.00 12.21 14.08 15.59
2 Nielsen, Henrik F. O 50.28 83.29 11.97 19.47 18.84
3 Rasmussen, Erik O 54.85 76.35 14.56 22.94 17.35
4 Hougaard, Gert O 55.98 74.81 16.85 16.85 22.28
5 Johnson, Marc O 67.06 62.45 15.78 20.51 30.77

Production
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Wirenfeldt, Gerhard P 57.37 100.00 15.15 19.68 22.54
2 Hedegård Nilsen, Mads P 70.70 81.15 17.22 29.86 23.62
3 Hausgaard, Jees P 77.62 73.91 19.43 28.94 29.25
4 Jørgensen, Ib Steen P - - 20.23 36.08 -

Revolver
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Nielsen, Henrik F. R 47.20 100.00 11.92 19.57 15.71

Rimfire Pistol Iron Sights
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Larsen, Kristian RPIS 44.66 100.00 12.52 14.98 17.16

Rimfire Pistol Open
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Rasmussen, Erik RPO 38.46 100.00 10.90 13.15 14.41
2 Bach, Mads Peter RPO 43.16 89.11 10.04 15.69 17.43
3 Frandsen, Kim RPO 46.28 83.10 21.18 11.73 13.37
4 Frandsen, Emily Grønhøj RPO 180.37 21.32 43.32 45.15 91.90

Standard
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Bach, Mads Peter S 49.87 100.00 12.71 18.76 18.40
2 birk, christian S 55.66 89.60 13.56 21.59 20.51
3 Ammentorp, Kenneth S 61.79 80.71 13.13 21.10 27.56
4 Keldgaard, Ronni S 74.91 66.57 20.93 23.24 30.74
5 Sandberg, Kenn S 86.74 57.49 23.80 33.73 29.21
6 Jørgensen, Palle S 92.69 53.80  

 

 

Dall X-Match Steel
2022-12-17
Match Results - Combined

Combined
Final Name Division Time % Smoke & Hope 5 To Go The Pendulum
1 Rasmussen, Erik RPO 38.46 100.00 10.90 13.15 14.41
2 Petersen, Frederik O 41.88 91.83 12.21 14.08 15.59
3 Bach, Mads Peter RPO 43.16 89.11 10.04 15.69 17.43
4 Larsen, Kristian RPIS 44.66 86.12 12.52 14.98 17.16
5 Frandsen, Kim RPO 46.28 83.10 21.18 11.73 13.37
6 Nielsen, Henrik F. R 47.20 81.48 11.92 19.57 15.71
7 Bach, Mads Peter S 49.87 77.12 12.71 18.76 18.40
8 Nielsen, Henrik F. O 50.28 76.49 11.97 19.47 18.84
9 Rasmussen, Erik O 54.85 70.12 14.56 22.94 17.35
10 birk, christian S 55.66 69.10 13.56 21.59 20.51
11 Hougaard, Gert O 55.98 68.70 16.85 16.85 22.28
12 Wirenfeldt, Gerhard P 57.37 67.04 15.15 19.68 22.54
13 Ammentorp, Kenneth S 61.79 62.24 13.13 21.10 27.56
14 Johnson, Marc O 67.06 57.35 15.78 20.51 30.77
15 Hedegård Nilsen, Mads P 70.70 54.40 17.22 29.86 23.62
16 Keldgaard, Ronni S 74.91 51.34 20.93 23.24 30.74
17 Hausgaard, Jees P 77.62 49.55 19.43 28.94 29.25
18 Sandberg, Kenn S 86.74 44.34 23.80 33.73 29.21
19 Jørgensen, Palle S 92.69 41.49 21.24 32.22 39.23
20 Frandsen, Emily Grønhøj RPO 180.37 21.32 43.32 45.15 91.90
21 Jørgensen, Ib Steen P - - 20.23 36.08 -